Models
Width | Weight per ft | Model # |
---|---|---|
12" | 2 lbs | AFT-12 |
18" | 2 lbs | AFT-18 |
24" | 2 lbs | AFT-24 |
30" | 2 lbs | AFT-30 |
>30" | 2 lbs | AFT-30V |
Altro Flooring Frame
Width | Weight per ft | Model # |
---|---|---|
12" | 2 lbs | AFT-12 |
18" | 2 lbs | AFT-18 |
24" | 2 lbs | AFT-24 |
30" | 2 lbs | AFT-30 |
>30" | 2 lbs | AFT-30V |
Blog:
The Definitive Guide to IMC’s Altro Flooring Frame
Commonly Asked Questions About Floor Troughs
Understanding the IMC Seepage Flange
Most Common Mistakes When Cleaning Stainless Steel
Unraveling the Mysterious History of Stainless Steel
This is the “IMC/Teddy Advantage”
Installation Manuals:
Brochures:
Flyers: