Models
Width | Weight per ft | Model # |
---|---|---|
12" | 3 lbs | FBF-12 |
18" | 3 lbs | FBF-18 |
24" | 3 lbs | FBF-24 |
30" | 3 lbs | FBF-30 |
>30" | 3 lbs | FBF-30V |
Flange Below Floor
Width | Weight per ft | Model # |
---|---|---|
12" | 3 lbs | FBF-12 |
18" | 3 lbs | FBF-18 |
24" | 3 lbs | FBF-24 |
30" | 3 lbs | FBF-30 |
>30" | 3 lbs | FBF-30V |
Blog:
The Definitive Guide to IMC’s Flange Below Floor
Unraveling the Mysterious History of Stainless Steel
Commonly Asked Questions About Floor Troughs
Understanding the IMC Seepage Flange
Most Common Mistakes When Cleaning Stainless Steel
This is the “IMC/Teddy Advantage”
Installation Manuals:
Brochures:
Flyers: