Models
Width | Length | Height | Weight | Model # | Description |
---|---|---|---|---|---|
30½” | 30½” | 36" | 150 lbs | SMCC-29 | S/S Top w/o Panels |
30½” | 42¾" | 36" | 190 lbs | SMCC-42 | S/S Top w/o Panels |
Corner Counter
Width | Length | Height | Weight | Model # | Description |
---|---|---|---|---|---|
30½” | 30½” | 36" | 150 lbs | SMCC-29 | S/S Top w/o Panels |
30½” | 42¾" | 36" | 190 lbs | SMCC-42 | S/S Top w/o Panels |
Model # | Description | Weight | |
---|---|---|---|
Tray Slide (Solid) - 12” Wide | |||
Tray Slide (Three Bar) - 12” Wide | |||
MDC-35 | Display Case 29” - 35” - 2 Tier | 35 lbs | |
MDC-50 | Display Case 36” - 50” - 2 Tier | 45 lbs | |
MFP-35 | Protector Case 29-35" | 25 lbs | |
MFP-50 | Protector Case 26-50" | 30 lbs | |
MSP-35 | Sneeze Guard 29” - 35” - Single Service | 25 lbs | |
MSP-50 | Sneeze Guard 36” - 50” - Single Service | 30 lbs | |
MDP-35 | Sneeze Guard 29” - 35” - Double Service | 35 lbs | |
MDP-50 | Sneeze Guard 36” - 50” - Double Service | 45 lbs | |
MFL-35 | Fluorescent Light 29” - 35” - Under Casework Top | 5 lbs | |
MFL-50 | Fluorescent Light 36” - 50” - Under Casework Top | 10 lbs | |
MWS-35 | Work Shelf 29” - 35” - S/S 8” Wide | 15 lbs | |
MWS-50 | Work Shelf 36” - 50” - S/S 8” Wide | 20 lbs | |
MPWS-35 | Work Shelf 29” - 35” - S/S with Plastic Top 8” Wide | 20 lbs | |
MPWS-50 | Work Shelf 36” - 50” - S/S with Plastic Top 8” Wide | 25 lbs | |
MPS-35 | Plate Shelf 29” - 35” - S/S 8” Wide | 15 lbs | |
MPS-50 | Plate Shelf 36” - 50” - S/S 8” Wide | 20 lbs | |
MPF-35 | Full Front Panel 29” - 35” - Laminate | 20 lbs | |
MPF-50 | Full Front Panel 36” - 50” - Laminate | 25 lbs | |
MPE-30 | Full End Panel - Laminate | 20 lbs | |
MIS-35 | Intermediate Shelf 29” - 35” | 15 lbs | |
MIS-50 | Intermediate Shelf 36” - 50” | 20 lbs | |
MEO | Convenience Outlet - Set in Apron | ||
M14-35 | 14GA S/S Top 29” - 35" | 5 lbs | |
M14-50 | 14GA S/S Top 36” - 50” | 10 lbs | |
M6-35 | 6” Backsplash - Integral - S/S | 5 lbs | |
M6-50 | 6” Backsplash - Integral - S/S | 10 lbs | |
MRS-30 | 6" Return Splash - Integral S/S | 7 lbs | |
MLDR-35 | Laminate Doors 29” - 35” | 20 lbs | |
MLDR-50 | Laminate Doors 36” - 50” | 30 lbs | |
MKB | Kick Base - Removable - Per ft. | ||
MSEC | Correctional Package | ||
Sink - Specify Size | |||
LD-2 | Lever Drain | ||
MLF | Stainless Steel Legs & Bullet Feet | ||
MSDR-35 | S/S Doors 29” - 35” | 20 lbs | |
MSDR-50 | S/S Doors 36” - 50” | 30 lbs | |
LDO-2 | Lever Drain w/ Overflow | ||
MREC | Receptacle Top Mounted | ||
DRW | Drawer(s) 20" x 20" x 5" | ||
MSD-35 | Sound Deadened Top 29” - 35” | ||
MSD-50 | Sound Deadened Top 36” - 50” | ||
MHL-35 | Infrared Heat Lamp 29” - 35” - Under Casework Top | 10 lbs | |
MHL-50 | Infrared Heat Lamp 36” - 50” - Under Casework Top | 15 lbs |
Blog:
Model #SMCC: Your Corner’s New Best Friend
The Ultimate Guide to Cafeteria & Buffet Line Equipment
IMC Modulars: Increasing Sanitation & Safety for All
IMC Corner Equipment: What’s the Purpose?
Improve Your Front of House Decor with these 3 Stainless Steel Items
Can Stainless Steel Really Improve Food Hygiene?
Most Common Mistakes When Cleaning Stainless Steel
The Ultimate Guide to Stainless Steel Finishes (for Foodservice)
The Ultimate Showdown: Fabricated vs. Deep Drawn Construction
Galvanized Steel vs. Stainless Steel: Which is Better?
Understanding Casters (For Stainless Steel Equipment)
3 Stainless Steel Food Service Equipment Mistakes to Avoid
Why Do Restaurants Use Stainless Steel?
Commercial Kitchen Equipment Showdown: Aluminum vs. Stainless Steel
Top 5 Ways to Turn Your Restaurant “Green”
Just How “Green” Is Stainless Steel?
Everything You Wanted to Know About Stainless Steel Gauges
Why Buy American Made Stainless Steel Equipment?
How to Properly Handle Stainless Steel
Why Type 300 Series Stainless Steel is the King of Food Service
What Exactly is “Food Grade” Stainless Steel?
The Future of Stainless Steel (& Its Role in the Foodservice Industry)
Unraveling the Mysterious History of Stainless Steel
This is the “IMC/Teddy Advantage”
Brochures: