Models
Width | Length | Height | Weight | Model # | Levels | |
---|---|---|---|---|---|---|
22” | 36” | 36½” | 120 lbs | UT2236-2 | 2 | |
22” | 36” | 36½” | 132 lbs | UT2236-3 | 3 | |
30” | 38” | 40” | 140 lbs | UT3038-2 | 2 | |
30” | 38” | 40” | 154 lbs | UT3038-3 | 3 |
Utility Cart
Width | Length | Height | Weight | Model # | Levels | |
---|---|---|---|---|---|---|
22” | 36” | 36½” | 120 lbs | UT2236-2 | 2 | |
22” | 36” | 36½” | 132 lbs | UT2236-3 | 3 | |
30” | 38” | 40” | 140 lbs | UT3038-2 | 2 | |
30” | 38” | 40” | 154 lbs | UT3038-3 | 3 |
Description |
---|
14GA Correctional Package |
Other Shelf Spacing/Sizing |
Custom Sizes |