Models
| Width | Length | Height | Weight | Model # | Description | Electrical |
|---|---|---|---|---|---|---|
| 30½” | 35" | 36" | 332 lbs | CRAS-35 | 2 Well | 1/2 HP, 11.5 amps 120V, 5-20P |
| 30½” | 50" | 36" | 354 lbs | CRAS-50 | 3 Well | 1/2 HP, 11.5 amps 120V, 5-20P |
| 30½” | 63" | 36" | 445 lbs | CRAS-63 | 4 Well | 3/4 HP, 8.7 amps 120/208-1V, 14-20P |
| 30½” | 77" | 36" | 498 lbs | CRAS-77 | 5 Well | 3/4 HP, 10.0 amps 120/208-1V, 14-20P |
| 30½” | 92" | 36" | 510 lbs | CRAS-92 | 6 Well | 1 HP, 11.3 amps 120/208-1V, 14-20P |





