Models
Width | Length | Weight | 14GA Model # | Weight - 1 | 16GA Model # | |
---|---|---|---|---|---|---|
30" | 48” | 95 lbs | SUSD-48RorL | 85 lbs | SUSD-48-16RorL | |
30" | 60” | 110 lbs | SUSD-60RorL | 105 lbs | SUSD-60-16RorL | |
30" | 72” | 130 lbs | SUSD-72RorL | 125 lbs | SUSD-72-16RorL |
Soiled Dishtable w/ Pre-Rinse Sink
Width | Length | Weight | 14GA Model # | Weight - 1 | 16GA Model # | |
---|---|---|---|---|---|---|
30" | 48” | 95 lbs | SUSD-48RorL | 85 lbs | SUSD-48-16RorL | |
30" | 60” | 110 lbs | SUSD-60RorL | 105 lbs | SUSD-60-16RorL | |
30" | 72” | 130 lbs | SUSD-72RorL | 125 lbs | SUSD-72-16RorL |
Model # | Description |
---|---|
ADD14 | Additional Length 14GA (per sq. ft) |
ADD16 | Additional Length 16GA (per sq. ft) |
B810 | 8” or 10” Backsplash |
KPSF | 12" Kettle & Pot Sink Faucet - 8” Centers, Splash Mounted |
CU-12 | 12GA Channel Upgrade |
CU-14 | 14GA Channel Upgrade |
BDR | Basket Drain |
US-16 | 16GA S/S Undershelf Upgrade |
BFJT | Bolted Field Joint |
CC | Column Cut Out |
CRT | Corner Turn |
CST | Cover Storage Compartment |
CRTW | Corner Turn w/ Curved Rack Guide on Top |
FF-50 | Flanged Feet (Each) |
RSP | Integral Side Splash (Single Wall) |
RSP-2 | Integral Sink Splash - Double Wall |
LD | Lever Drain |
LDO | Lever Drain with Overflow |
PTS | Pass Thru Shelf |
PTWF | Pass Thru Window Frame |
PRB | Pre-Rinse Sink 20” x 20” x 5” w/ Basket & Rack Guide |
PRFF | Pre-Rinse Unit - 4” Centers, Splash Mounted |
PUD | Provision for Undercounter Dishwasher |
RG | Rack Guide |
RSW-2 | Rack Rest - Tubular |
RSD | Rack Shelf - Double Service |
RST | Rack Shelf - Table Mounted |
RSW | Rack Shelf - Wall Mounted |
RS | Rack Slide |
SB | Replacement Scrap Basket |
SRB | Scrap Block |
SCV | Sink Cover - Stainless Steel |
SSU | Stainless Steel Undershelf |
SPB | Support Bracket for Lever Drain Handle |
RSW-T | Tubular Rack Shelf - Wall Mounted |
TWC | Tack Welded Channel Under Top |
WTR-24 | Waste Trough 6” x 24” x 4” Deep w/ Removable Basket |
WDCR | Weld in Disposal Collar (Note: Collar by Others) |
WDC | Weld in Disposer Cone with Control Bracket (Note: Cone not by IMC) |
WSTS | Weld Scrapping Trough to Sink/Disposal Cone |
WHR | Working Height Revision |
PRS-10 | 10” Deep Pre-Rinse Sink |
CFE | Cutout - Finished Edge |
CRE | Cutout - Raw Edge |
DRKS | Dish Rack Storage Spaced 6” Apart (Depth of Table) |
DPG | Drip Pan & Grate, per 4 ft Unit |
EBS | Enclosed Backsplash |
TLS | Provision for Table Limit Switch |
SS810 | Side Splash 8" or 10" High |
SSU | Stainless Steel Undershelf - 18GA |
Blog:
Everything You Need to Know About IMC Dishtables
IMC/Teddy Dishtables: Your Ally Against COVID-19
3 Key Stainless Steel Solutions for Ghost Kitchens
Opening a Bar? Here’s Some Essential Foodservice Equipment to Consider
Sound Deadening: The Complete FAQ
Installation Manual:
Brochures:
Flyers: