BC

Base Cabinet

  • 16GA Type 300 Series Stainless Steel Top
  • 36” High
  • Flush, Open Front Cabinet – Ends, Rear & Bottom are 18GA S/S
  • Interior is Fitted with (1) S/S Adjustable Shelf
  • Built-In 3” Toe Space
  • Standard is 18GA Double Pan Doors
  • Add Locks for Security
  • Custom Sizes & Designs Available
  • BCS Model Shown with Optional Sink, Faucet, Backsplash & Sliding Doors
  • Certified by: NSF

Download Spec Sheet
AutoCAD/Revit

Category:

Models

Width Length Weight Open Front Model # Weight -1 Hinged Doors Model # Sliding Doors Model # Doors
24" 24” 155 lbs BC-2424 179 lbs BCH-2424 1
24" 30” 185 lbs BC-2430 215 lbs BCH-2430 1
24" 36” 190 lbs BC-2436 230 lbs BCH-2436 BCS-2436 2
24" 48” 260 lbs BC-2448 312 lbs BCH-2448 BCS-2448 2
24" 60” 305 lbs BC-2460 369 lbs BCH-2460 BCS-2460 2
24" 72” 335 lbs BC-2472 413 lbs BCH-2472 BCS-2472 3
24" 84” 380 lbs BC-2484 470 lbs BCH-2484 BCS-2484 4
24" 96” 430 lbs BC-2496 532 lbs BCH-2496 BCS-2496 4
24" 108” 585 lbs BC-24108 702 lbs BCH-24108 BCS-24108 4
24" 120” 650 lbs BC-24120 780 lbs BCH-24120 BCS-24120 4
24" 132” 715 lbs BC-24132 858 lbs BCH-24132 BCS-24132 4
24" 144” 780 lbs BC-24144 936 lbs BCH-24144 BCS-24144 4
30" 24” 178 lbs BC-3024 202 lbs BCH-3024 1
30" 30” 213 lbs BC-3030 243 lbs BCH-3030 1
30" 36” 219 lbs BC-3036 259 lbs BCH-3036 BCS-3036 2
30" 48” 299 lbs BC-3048 351 lbs BCH-3048 BCS-3048 2
30" 60” 351 lbs BC-3060 415 lbs BCH-3060 BCS-3060 2
30" 72” 385 lbs BC-3072 463 lbs BCH-3072 BCS-3072 3
30" 84” 437 lbs BC-3084 527 lbs BCH-3084 BCS-3084 4
30" 96” 495 lbs BC-3096 597 lbs BCH-3096 BCS-3096 4
30" 108” 673 lbs BC-30108 790 lbs BCH-30108 BCS-30108 4
30" 120” 748 lbs BC-30120 877 lbs BCH-30120 BCS-30120 4
30" 132” 822 lbs BC-30132 965 lbs BCH-30132 BCS-30132 4
30" 144” 897 lbs BC-30144 1,053 lbs BCH-30144 BCS-30144 4
36" 30” 255 lbs BC-3630 285 lbs BCH-3630 1
36" 36” 262 lbs BC-3636 302 lbs BCH-3636 BCS-3636 2
36" 48” 359 lbs BC-3648 411 lbs BCH-3648 BCS-3648 2
36" 60” 421 lbs BC-3660 485 lbs BCH-3660 BCS-3660 2
36" 72” 462 lbs BC-3672 540 lbs BCH-3672 BCS-3672 3
36" 84” 524 lbs BC-3684 614 lbs BCH-3684 BCS-3684 4
36" 96” 593 lbs BC-3696 695 lbs BCH-3696 BCS-3696 4
36" 108” 808 lbs BC-36108 925 lbs BCH-36108 BCS-36108 4
36" 120” 897 lbs BC-36120 1,028 lbs BCH-36120 BCS-36120 4
36" 132” 987 lbs BC-36132 1,130 lbs BCH-36132 BCS-36132 4
36" 144” 1,077 lbs BC-36144 1,233 lbs BCH-36144 BCS-36144 4

Options

Model # Description
GA-14 14GA Upgrade
BS4 4” Backsplash
SS4 4” Sidesplash
PPC-5 5’’ Plate Poly Casters - Heavy Duty - 400# Capacity (4)
PPC-6 5” Dia. Swivel Plate Casters with Brakes (6)
CHE Concealed Hinge/Euro Style Door (each)
DRL Door Lock
DP Drainboard Pitched to Sink
LDP Drawer 20" x 20" x 5" or 15" x 20" x 5" with Plastic Liner
LDS Drawer 20” x 20” x 5” or 15” x 20” x 5” with S/S Liner
DPG Drip Pan & Grate, per 4’-0” Unit
EXSH Extra Shelf (2 Standard)
IDP Integral Door/Drawer Pull
LD Lever Drain
LDO Lever Drain with Overflow
NC No Countertop
KEY Replacement Keys
RE Rolled Edge
SP4-8 Splash 4” to 8” High
DBP Three Tier Drawer with Body & Plastic Inserts
DBS Three Tier Drawer with Body & Stainless Steel Inserts
ERCB Electrical Receptacle w/ Cover & Box (220V, 30 Amps max)

Resources

Contact

Notes: All fields with * are mandatory.
Full Name*

Email Address*

Message*

Company*

US State*

Phone