Models
Width | Depth | Height | Weight | Model # |
---|---|---|---|---|
45" | 24" | 84" | 545 lbs | CHCB-24 |
Chef's Cabinet
Width | Depth | Height | Weight | Model # |
---|---|---|---|---|
45" | 24" | 84" | 545 lbs | CHCB-24 |
Model # | Description | |
---|---|---|
PPC-5 | 5” Plate Poly Casters (Set of 4) | |
TK | Add Legs in Lieu of Toe Kick | |
FLT | Sloped Top | |
KEY | Replacement Keys | |
FHRD | Full Height Door | |
LSV | Left Side Louvers | |
LDE-C | Extra Lockable Drawer | |
DSR | Double Shoe Rack | |
2 Top Doors | ||
Custom Size Available |